मूल्य निर्धारण
मासिक या वार्षिक। कभी भी रद्द करें, आपके कोड बाद भी 90 दिन काम करते रहते हैं।
Enterprise से अधिक चाहिए?
Enterprise Scale, custom code + scan limits, negotiated MSA, BAA, custom SLA, US / EU / FedRAMP residency, contract-defined analytics retention।
Side-by-side, एक screen पर हर number
| सीमा | Free | Solo | Business | Team | Agency | Enterprise | Enterprise Scale |
|---|---|---|---|---|---|---|---|
| मूल्य (वार्षिक, /माह) | $0 | $9 | $29 | $99 | $349 | $1,500 | Custom |
| मूल्य (मासिक) | $0 | $12 | $39 | $129 | $449 | $1,800 | Custom |
| Static-forever codes | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered |
| डायनेमिक codes | 1 (+1 प्रति verification, 3 तक) | 200 | 1,300 | 4,500 | 17,500 | 85,000 | Custom |
| Scans / माह डायनेमिक codes पर | 500 | 50,000 | 175,000 | 600,000 | 2,250,000 | 10,000,000 | Custom |
| Overage दर (प्रति 1K scans) | hard block | $0.180 | $0.166 | $0.165 | $0.155 | $0.150 | Custom |
| Seats | 1 | 1 | 12 (owner / admin / member) | 30 (owner / admin / member) | 75 (owner / admin / member) | 150 | Custom |
| Owner प्रति Teams | , | , | 1 | 1 | 10 तक | 50 | Custom |
| खरीदने का तरीका | मुफ्त sign up | Self-serve | Self-serve | Self-serve | Self-serve | Self-serve | Sales से बात करें → |
| Analytics retention | 30 दिन | 12 महीने | 36 महीने | 60 महीने + hourly buckets | 84 महीने + hourly buckets | 120 महीने + hourly buckets | Custom (10+ वर्ष) |
| REST API | , | , | 1,000 req / दिन | 10,000 req / दिन | 50,000 req / दिन | Custom | Custom |
| Outbound webhooks | , | , | HMAC-SHA256 | HMAC-SHA256 | HMAC-SHA256 | + audit stream | + audit stream |
| SSO (SAML + OIDC) + SCIM | , | , | , | , | , | हां | हां |
| IP allowlist | , | , | , | , | , | CIDR-list per-org | CIDR-list per-org |
| Data residency | US | US | US | US | US | US | US / EU / FedRAMP |
| SLA | , | , | , | , | , | 99.9% credits सहित | Custom SLA |
| सहायता | Community | Email, best-effort | Email, best-effort | Email, best-effort | Priority <24h | Priority, 4-hr response | Dedicated CSM, 4-hr priority |
| रद्द पर Keep-Alive path | , | $2/माह से | $2/माह से | $2/माह से | $2/माह से | Custom contract | Custom contract |
| रद्द के बाद 90-दिन की grace | , | हां | हां | हां | हां | हां | हां |
| प्रति code Static backup QR | हां | हां | हां | हां | हां | हां | हां |
| One-click data export (ZIP) | हां | हां | हां | हां | हां | + audit CSV streaming | + audit CSV streaming |
| MSA + DPA | , | , | , | , | , | Click-through | Negotiated |
| BAA (healthcare) | , | , | , | , | , | , | उपलब्ध |
कीमतें USD में। हर plan included codes और monthly scans की सटीक संख्या सूचीबद्ध करता है, हम "unlimited" नहीं कहते जब हमारा मतलब "हमारी छुपी सीमा तक" होता है। Free 1 dynamic code से शुरू होता है। हर verification (phone या payment method, किसी पर charge नहीं) 1 और code जोड़ता है; दोनों verify करें 3-code ceiling तक पहुंचने के लिए। किसी महीने scan cap exceed करें और redirects काम करते रहते हैं; हम आपको email करते हैं ताकि आप तय करें upgrade करना है या एकमुश्त spike झेलना है। हमारी Terms of Service और Acceptable Use Policy के अनुसार bot amplification, extortion, या अन्य दुरुपयोग जैसे traffic patterns के लिए reasonable operational limits लागू होते हैं। सभी paid plans में static backup QR guarantee और 90-दिन grace period शामिल है; Free भी static backup के साथ आता है, इसलिए codes scan होते रहते हैं भले ही आप कभी upgrade न करें।