قیمتیں
ماہانہ یا سالانہ۔ کسی بھی وقت منسوخ کریں, منسوخ کرنے کے 90 دن بعد تک آپ کے کوڈز کام کرتے رہتے ہیں۔
Enterprise سے زیادہ چاہیے؟
Enterprise Scale, custom code + scan limits، negotiated MSA، BAA، custom SLA، US / EU / FedRAMP residency، contract-defined analytics retention۔
Side-by-side, ہر نمبر ایک screen میں
| حد | Free | Solo | Business | Team | Agency | Enterprise | Enterprise Scale |
|---|---|---|---|---|---|---|---|
| قیمت (سالانہ، /ماہ) | $0 | $9 | $29 | $99 | $349 | $1,500 | Custom |
| قیمت (ماہانہ) | $0 | $12 | $39 | $129 | $449 | $1,800 | Custom |
| Static-forever codes | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered |
| متحرک codes | 1 (+1 فی verification، 3 تک) | 200 | 1,300 | 4,500 | 17,500 | 85,000 | Custom |
| متحرک codes پر Scans / ماہ | 500 | 50,000 | 175,000 | 600,000 | 2,250,000 | 10,000,000 | Custom |
| Overage rate (فی 1K scans) | hard block | $0.180 | $0.166 | $0.165 | $0.155 | $0.150 | Custom |
| نشستیں | 1 | 1 | 12 (owner / admin / member) | 30 (owner / admin / member) | 75 (owner / admin / member) | 150 | Custom |
| فی owner teams | , | , | 1 | 1 | 10 تک | 50 | Custom |
| خریدنے کا طریقہ | مفت sign up | Self-serve | Self-serve | Self-serve | Self-serve | Self-serve | Sales سے بات کریں → |
| Analytics retention | 30 دن | 12 ماہ | 36 ماہ | 60 ماہ + hourly buckets | 84 ماہ + hourly buckets | 120 ماہ + hourly buckets | Custom (10+ سال) |
| REST API | , | , | 1,000 req / دن | 10,000 req / دن | 50,000 req / دن | Custom | Custom |
| Outbound webhooks | , | , | HMAC-SHA256 | HMAC-SHA256 | HMAC-SHA256 | + audit stream | + audit stream |
| SSO (SAML + OIDC) + SCIM | , | , | , | , | , | ہاں | ہاں |
| IP allowlist | , | , | , | , | , | CIDR-list per-org | CIDR-list per-org |
| Data residency | US | US | US | US | US | US | US / EU / FedRAMP |
| SLA | , | , | , | , | , | 99.9% credits کے ساتھ | Custom SLA |
| سپورٹ | Community | Email، best-effort | Email، best-effort | Email، best-effort | Priority <24h | Priority، 4-hr response | Dedicated CSM، 4-hr priority |
| منسوخی پر Keep-Alive path | , | $2/ماہ سے | $2/ماہ سے | $2/ماہ سے | $2/ماہ سے | Custom contract | Custom contract |
| منسوخی کے بعد 90 دن کی grace | , | ہاں | ہاں | ہاں | ہاں | ہاں | ہاں |
| فی code Static backup QR | ہاں | ہاں | ہاں | ہاں | ہاں | ہاں | ہاں |
| One-click data export (ZIP) | ہاں | ہاں | ہاں | ہاں | ہاں | + audit CSV streaming | + audit CSV streaming |
| MSA + DPA | , | , | , | , | , | Click-through | Negotiated |
| BAA (healthcare) | , | , | , | , | , | , | دستیاب |
قیمتیں USD میں۔ ہر پلان شامل codes اور ماہانہ scans کی exact تعداد list کرتا ہے, ہم "unlimited" نہیں کہتے جب ہمارا مطلب "جب تک آپ ہماری پوشیدہ حد نہیں مارتے" ہو۔ Free 1 متحرک code سے شروع ہوتا ہے۔ ہر verification (phone یا payment method, کسی بھی طرف کوئی charge نہیں) 1 اور code شامل کرتا ہے؛ دونوں verify کریں تو 3-code ceiling تک پہنچیں۔ کسی مہینے اپنی scan cap سے تجاوز کریں اور redirects کام کرتے رہتے ہیں؛ ہم آپ کو email کرتے ہیں تاکہ آپ فیصلہ کریں۔ ہماری Terms of Service اور Acceptable Use Policy کے مطابق bot amplification، extortion، یا دیگر abuse جیسے traffic patterns کے لیے reasonable operational limits لاگو ہیں۔ تمام paid plans میں static backup QR گارنٹی اور 90 دن کی grace مدت شامل ہے؛ Free بھی static backup کے ساتھ آتا ہے، اس لیے چاہے آپ کبھی upgrade نہ کریں codes scan ہوتے رہتے ہیں۔