Harga
Bulanan or tahunan. Cancel any time, your kod keep working for 90 hari after.
Need more than Enterprise?
Enterprise Scale, custom code + scan limits, negotiated MSA, BAA, custom SLA, US / EU / FedRAMP residency, contract-defined analytics retention.
Side-by-side, every number in one screen
| Limit | Percuma | Solo | Business | Team | Agency | Enterprise | Enterprise Scale |
|---|---|---|---|---|---|---|---|
| Price (tahunan, /mo) | $0 | $9 | $29 | $99 | $349 | $1,500 | Custom |
| Price (bulanan) | $0 | $12 | $39 | $129 | $449 | $1,800 | Custom |
| Static-forever kod | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered |
| Dynamic kod | 1 (+1 per verification, up to 3) | 200 | 1,300 | 4,500 | 17,500 | 85,000 | Custom |
| Scans / month on dynamic kod | 500 | 50,000 | 175,000 | 600,000 | 2,250,000 | 10,000,000 | Custom |
| Overage rate (per 1K imbasan) | hard block | $0.180 | $0.166 | $0.165 | $0.155 | $0.150 | Custom |
| Tempat duduks | 1 | 1 | 12 (owner / admin / member) | 30 (owner / admin / member) | 75 (owner / admin / member) | 150 | Custom |
| Teams per owner | , | , | 1 | 1 | Up to 10 | 50 | Custom |
| How to buy | Daftar percuma | Self-serve | Self-serve | Self-serve | Self-serve | Self-serve | Talk to sales → |
| Analytics retention | 30 hari | 12 bulan | 36 bulan | 60 bulan + hourly buckets | 84 bulan + hourly buckets | 120 bulan + hourly buckets | Custom (10+ yr) |
| REST API | , | , | 1,000 req / day | 10,000 req / day | 50,000 req / day | Custom | Custom |
| Outbound webhook | , | , | HMAC-SHA256 | HMAC-SHA256 | HMAC-SHA256 | + audit stream | + audit stream |
| SSO (SAML + OIDC) + SCIM | , | , | , | , | , | Ya | Ya |
| IP allowlist | , | , | , | , | , | CIDR-list per-org | CIDR-list per-org |
| Data residency | US | US | US | US | US | US | US / EU / FedRAMP |
| SLA | , | , | , | , | , | 99.9% w/ credits | Custom SLA |
| Support | Community | Email, best-effort | Email, best-effort | Email, best-effort | Priority <24h | Priority, 4-hr response | Dedicated CSM, 4-hr priority |
| Keep-Alive path on cancel | , | From $2/mo | From $2/mo | From $2/mo | From $2/mo | Custom contract | Custom contract |
| 90-day grace after cancellation | , | Ya | Ya | Ya | Ya | Ya | Ya |
| Static backup QR per code | Ya | Ya | Ya | Ya | Ya | Ya | Ya |
| One-click data eksport (ZIP) | Ya | Ya | Ya | Ya | Ya | + audit CSV streaming | + audit CSV streaming |
| MSA + DPA | , | , | , | , | , | Click-through | Negotiated |
| BAA (healthcare) | , | , | , | , | , | , | Available |
Prices in USD. Every plan lists the exact number of kod and bulanan imbasan termasuk, we don't say "tanpa had" when we mean "until you hit our hidden limit." Percuma starts at 1 dynamic code. Each verification (phone or payment method, tidak charge either way) adds 1 more code; verify both to reach the 3-code ceiling. Exceed your scan cap in a given month and the redirects keep working; we email you so you can decide whether to naik taraf or ride out a one-off spike. Reasonable operational limits apply for traffic patterns that look like bot amplification, extortion, or other abuse, per our Terms of Service and Acceptable Use Policy. All paid pelan include the static backup QR guarantee and 90-day grace period; Percuma ships with the static backup too, so kod keep scanning even if you never naik taraf.